If you are looking for an IPL 2020 schedule PDF, then you are in the right place. Here is the complete IPL 13 schedule timetable given below from where you can also download in PDF form. Indian Cricket Board (BCCI) had announced the IPL time table in the previous week.
Indian Premier League fans are so excited about the schedule of IPL because BCCI had designed a significant fixture of the T20 League. We are also providing an IPL schedule to our follower’s demand.
IPL 2020 Schedule PDF
When did the IPL 2020 Start? Indian premier league has been scheduled from 19 September to 10 November 2020. The first match of IPL takes place between Chennai Super Kings and Mumbai Indians at UAE Stadium.
Are you excited for IPL? The total number of matches is 60, which played between 8 teams of IPL 2020. Here you can get the schedule, time table, fixture, and points table of Indian premier league 2020. you have to scroll down you can get each and everything.
- Day Matches
- Night Matches
IPL Schedule 2020 : Downloads
Are you worried about how to get the IPL schedule? Here we have provided you an IPL fixture in a Table form and PDF. You can easily download it from here.
IPL Points Table 2020
Note: This Point Table will updated after every match result.
# | Teams | M | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kings XI Punjab | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 |
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate
Get the IPL Point table today result here after every match. We will update you as early as possible. You have to tune with our website. There are some questions and answers written below, which would be informative for you.
Which will be IPL 2020 Venue?
IPL will be played in Dubai, Sharjah & Abu Dhabi.
When will the IPL 2020 first match play?
IPL will starts from 19th September 2020 in UAE.
When will be IPL 2020 ends?
IPL will end with a grand final match on 10th November 2020.
Who has won the sponsorship of IPL 2020?
Dream11
Which channel will telecast IPL?
Star Sports Network Channel will broadcast IPL around the world.
Will MS Dhoni will a part of IPL 2020?
Mahendra Singh Dhoni has announced the retirement from International cricket all formats, but he will play in IPL.
Which teams will play in IPL 13 first math?
Chennai Super Kings (CSK) vs. Mumbai Indians (MI)
How many matches in IPL season 13?
Sixty
How many players each does team carry to UAE?
Due to COVID-19, every team will take 24 players to UAE for IPL.
Which cricket stadiums were selected for IPL 2020 in UAE?
Three stadiums for IPL are Dubai International Cricket Stadium, Sharjah Cricket Stadium & Sheikh Zayed Cricket Stadium.
Will Spectators enjoy the IPL 2020 match in the stadium?
No, due to Covid-19 ICC had not allowed any cricket fans to sit in a cricket stadium.
Which team will win the IPL 2020 title?
According to our team research, Chennai Super Kings (CSK) will win the IPL title.
Impact of COVID-19 on IPL 2020?
Two players and several team members of CSK have found positive COVID-19, so the administration has decided to quarantine them. Again test will be conducted after 1st September 2020.
IPL 2020 Schedule
Due to corona-virus attacks all over the world, BCCI had reveled that IPL will postpone. According to IPL 2020 schedule UAE, the first match will play on 15th April 2020. Cricket fans can download IPL fixture PDF & more other updates on this blog.
Millions of fans are waiting for IPL season 13 because this is a 1st mega cricket event in 2020. So, don’t worry about IPL 13 schedule with time because Zerocric provides you complete information related to the Indian Premier League time table.
IPL 2020 Schedule
Indian Premier League Schedule
Match | Teams | Date & Day | Time (IST) | Venues |
1 | Chennai Super Kings (CSK) vs Mumbai Indians (MI) | 19 September | 07:30 PM | Abu Dhabi |
2 | Kings XI Punjab (KXIP) vs Dehli Capitals (DC) | 20 September | 07:30 PM | Dubai |
3 | Kolkata Knight Riders (KKR) vs Royal Challengers Banglore (RCB) | 21 September | 07:30 PM | Dubai |
4 | Mumbai Indians (MI) vs Sun Risers Hyderabad (SRH) | 22 September | 07:30 PM | Sharjah |
5 | Rajasthan Royals (RR) vs Chennai Super Kings (CSK) | 23 September | 07:30 PM | Abu Dhabi |
6 | Dehli Capitals (DC) vs Kolkata Knight Riders (KKR) | 24 September | 07:30 PM | Dubai |
7 | Sun Riser Hyderabad (SRH) vs Kings XI Punjab (KXIP) | 25 September | 07:30 PM | Dubai |
8 | Royal Challengers Banglore (RCB) vs Mumbai Indians (MI) | 26 September | 07:30 PM | Abu Dhabi |
9 | Delhi Capitals (DC) vs Rajasthan Royals (RR) | 27 September | 07:30 PM | Sharjah |
10 | Chennai Super Kings (CSK) vs Kolkata Knight Riders (KKR) | 28 September | 07:30 PM | Dubai |
11 | Sun Risers Hyderabad (SRH) vs Royal Challengers Bangalore (RCB) | 29 September | 07:30 PM | Abu Dhabi |
12 | Mumbai Indians (MI) vs Kings XI Punjab (KXIP) | 30 September | 07:30 PM | Dubai |
13 | Kolkata Knight Riders (KKR) vs Rajasthan Royals (RR) | 1 October | 07:30 PM | Abu Dhabi |
14 | Royal Challengers Bangalore (RCB) vs Delhi Capitals (DC) | 2 October | 07:30 PM | Dubai |
15 | Kings XI Punjab (KXIP) vs Chennai Super Kings (CSK) | 3 October | 03:30 PM | Abu Dhabi |
16 | Rajasthan Royals (RR) vs Sun Risers Hyderabad (SRH) | 3 October | 07:30 PM | Sharjah |
17 | Mumbai Indians (MI) vs Kolkata Knight Riders (KKR) | 4 October | 03:30 PM | Sharjah |
18 | Chennai Super Kings (CSK) vs Delhi Capitals (DC) | 4 October | 07:30 PM | Dubai |
19 | Royal Challengers Bangalore (RCB) vs Kings XI Punjab (KXIP) | 5 October | 07:30 PM | Dubai |
20 | Rajasthan Royals (RR) vs Mumbai Indians (MI) | 6 October | 07:30 PM | Abu Dhabi |
21 | Kolkata Knight Riders (KKR) vs Sun Risers Hyderabad (SRH) | 7 October | 07:30 PM | Abu Dhabi |
22 | Chennai Super Kings (CSK) vs Kings XI Punjab (KXIP) | 8 October | 07:30 PM | Dubai |
23 | Rajasthan Royals (RR) vs Royal Challengers Bangalore (RCB) | 9 October | 07:30 PM | Sharjah |
24 | Kolkata Knight Riders (KKR) vs Delhi Capitals (DC) | 10 October | 03:30 PM | Abu Dhabi |
25 | Sun Risers Hyderabad (SRH) vs Chennai Super Kings (CSK) | 10 October | 07:30 PM | Dubai |
26 | Kings XI Punjab (KXIP) vs Mumbai Indians (MI) | 11 October | 03:30 PM | Dubai |
27 | Sun Risers Hyderabad (SRH) vs Rajasthan Royals (RR) | 11 October | 07:30 PM | Abu Dhabi |
28 | Delhi Capitals (DC) vs Royal Challengers Bangalore (RCB) | 12 October | 07:30 PM | Sharjah |
29 | Kings XI Punjab (KXIP) vs Kolkata Knight Riders (KKR) | 13 October | 07:30 PM | Dubai |
30 | Mumbai Indians (MI) vs Chennai Super Kings (CSK) | 14 October | 07:30 PM | Dubai |
31 | Royal Challengers Bangalore (RCB) vs Rajasthan Royals (RR) | 15 October | 07:30 PM | Sharjan |
32 | Kolkata Knight Riders (KKR) vs Kings XI Punjab (KXIP) | 16 October | 07:30 PM | Abu Dhabi |
33 | Delhi Capitals (DC) vs Sun Risers Hyderabad (SRH) | 17 October | 03:30 PM | Dubai |
34 | Royal Challengers Bangalore (RCB) vs Chennai Super Kings (CSK) | 17 October | 07:30 PM | Sharjah |
35 | Kolkata Knight Riders (KKR) vs Mumbai Indians (MI) | 18 October | 03:30 PM | Abu Dhabi |
36 | Kings XI Punjab (KXIP) vs Rajasthan Royals (RR) | 18 October | 07:30 PM | Dubai |
37 | Chennai Super Kings (CSK) vs Sun Risers Hyderabad (SRH) | 19 October | 07:30 PM | Abu Dhabi |
38 | Delhi Capitals (DC) vs Mumbai Indians (MI) | 20 October | 07:30 PM | Dubai |
39 | Rajasthan Royals (RR) vs Kolkata Knight Riders (KKR) | 21 October | 07:30 PM | Abu Dhabi |
40 | Kings XI Punjab (KXIP) vs Royal Challengers Bangalore (RCB) | 22 October | 07:30 PM | Dubai |
41 | Sun Risers Hyderabad (SRH) vs Delhi Capitals (DC) | 23 October | 07:30 PM | Sharjah |
42 | Chennai Super Kings (CSK) vs Rajasthan Royals (RR) | 24 October | 03:30 PM | Abu Dhabi |
43 | Royal Challengers Bangalore (RCB) vs Sun Risers Hyderabad (SRH) | 24 October | 07:30 PM | Dubai |
44 | Mumbai Indians (MI) vs Delhi Capitals (DC) | 25 October | 03:30 PM | Dubai |
45 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 25 October | 07:30 PM | Abu Dhabi |
46 | Rajasthan Royals (RR) vs Kings XI Punjab (KXIP) | 26 October | 07:30 PM | Sharjah |
47 | Sun Risers Hyderabad (SRH) vs Mumbai Indians (MI) | 27 October | 07:30 PM | Dubai |
48 | Delhi Capitals (DC) vs Chennai Super Kings (CSK) | 28 October | 07:30 PM | Abu Dhabi |
49 | Royal Challengers Bangalore (RCB) vs Kolkata Knight Riders (KKR) | 29 October | 07:30 PM | Dubai |
50 | Mumbai Indians (MI) vs Rajasthan Royals (RR) | 30 October | 07:30 PM | Abu Dhabi |
51 | Kings XI Punjab (KXIP) vs Sun Risers Hyderabad (SRH) | 31 October | 03:30 PM | Dubai |
52 | Rajasthan Royals (RR) vs Delhi Capitals (DC) | 31 October | 07:30 PM | Sharjah |
53 | Chennai Super Kings (CSK) vs Royal Challengers Bangalore (RCB) | 1 November | 03:30 PM | Abu Dhabi |
54 | Sun Risers Hyderabad (SRH) vs Kolkata Knight Riders (KKR) | 1 November | 07:30 PM | Dubai |
55 | Delhi Capitals (DC) vs Kings XI Punjab (KXIP) | 2 November | 07:30 PM | Abu Dhabi |
56 | Mumbai Indians (MI) vs Royal Challengers Bangalore (RCB) | 3 November | 07:30 PM | Sharjah |
57 | Qualifier 1 | TBD | 07:30 PM | UAE |
58 | Eliminator | TBD | 07:30 PM | UAE |
59 | Qualifier 2 | TBD | 07:30 PM | UAE |
60 | Final Match | 10 November | 07:30 PM | UAE |
- PKT is 30 minutes less then IST.
Conclusion
This article mainly focuses on the IPL 2020 Schedule PDF, Fixture, Time Table, and Points Table of every match regularly. If you want any confusion related to IPL Schedule, you can ask us. We are always ready to help you.